Scanner basics are open.Browse the live market, inspect charts, and save a basic trading workspace. Create a free account for portfolio and watchlist tools, then upgrade when you want Trader Pro intelligence.
Create free accountScanner Presets
Previewed Ideas
50
High Confidence
29
Top Margin
155,983 gp
Top ROI
64.44%
Ranked Opportunities
Trader Pro reasoning preview| Item | Flip Score | Net Margin | ROI | Volume | Turnover | GP/hr | Grade | Liquidity | Confidence | Why | Risk | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old school bondF2P / Other / Limit 100 | 36/100 | 155,983 gp | 1.32% | 6,167 | 18 min-1h 2m | 9,826,929 gp | B | Low | Caution | Low volume can make margins harder to fill. | 0.11 | |
Rune pickaxeF2P / Runes & ammo / Limit 40 | 61/100 | 9,200 gp | 48.55% | 50,972 | 2 min-8 min | 4,416,000 gp | B | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Granite hammerP2P / Other / Limit 8 | 29/100 | 98,166 gp | 1.04% | 833 | 18 min-1h 2m | 1,177,992 gp | C | Low | Caution | Low volume can make margins harder to fill. | 0.19 | |
Irit potion (unf)P2P / Consumables / Limit 10,000 | 74/100 | 160 gp | 8.57% | 441,957 | 52 min-3h | 731,503 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Dragon bonesP2P / Resources / Limit 7,500 | 58/100 | 30 gp | 0.91% | 1,722,064 | 12 min-40 min | 519,231 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
AvantoeP2P / Other / Limit 13,000 | 69/100 | 102 gp | 5.83% | 335,819 | 52 min-3h | 354,327 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Red dragonhideP2P / Resources / Limit 11,000 | 62/100 | 46 gp | 2.00% | 649,071 | 44 min-2h 32m | 309,796 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Looting bag noteP2P / Other / Limit 40 | 32/100 | 3,391 gp | 8.33% | 7,864 | 14 min-47 min | 271,280 gp | C | Low | Caution | Low volume can make margins harder to fill. | 0.11 | |
Mixed hide baseP2P / Consumables / Limit ? | 51/100 | 1,870 gp | 13.08% | 12,601 | 52 min-2h 58m | 245,864 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Sanfew serum(4)P2P / Other / Limit 2,000 | 58/100 | 164 gp | 0.82% | 134,828 | 39 min-2h 13m | 228,837 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Cadantine blood potion (unf)P2P / Consumables / Limit 10,000 | 49/100 | 308 gp | 2.89% | 60,159 | 52 min-3h | 191,650 gp | C | Medium | Medium | Net margin is positive after tax and fits the current scanner thresholds. | 0.10 | |
Ahrim's robeskirtP2P / Gear / Limit 15 | 26/100 | 20,813 gp | 1.39% | 763 | 34 min-1h 56m | 249,756 gp | C | Low | Caution | Low volume can make margins harder to fill. | 0.19 | |
Anti-venom+(4)P2P / Consumables / Limit 2,000 | 43/100 | 174 gp | 1.15% | 90,683 | 52 min-3h | 163,170 gp | C | Medium | Medium | Net margin is positive after tax and fits the current scanner thresholds. | 0.10 | |
Stamina potion(4)P2P / Consumables / Limit 2,000 | 59/100 | 57 gp | 1.48% | 270,339 | 19 min-1h 7m | 159,070 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
HarralanderP2P / Other / Limit 13,000 | 74/100 | 44 gp | 8.64% | 296,661 | 52 min-3h | 135,027 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Blue dragon leatherP2P / Resources / Limit 13,000 | 61/100 | 31 gp | 1.48% | 412,665 | 52 min-3h | 132,333 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Large adamant keel partsP2P / Other / Limit 100 | 29/100 | 2,683 gp | 6.33% | 4,629 | 52 min-2h 58m | 128,784 gp | C | Low | Caution | Low volume can make margins harder to fill. | 0.12 | |
Super defence(4)P2P / Other / Limit 2,000 | 59/100 | 42 gp | 1.32% | 286,449 | 18 min-1h 4m | 122,927 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
BasaltP2P / Other / Limit 10,000 | 66/100 | 64 gp | 4.57% | 181,162 | 52 min-3h | 119,934 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Helm of NeitiznotP2P / Gear / Limit 70 | 20/100 | 1,186 gp | 2.52% | 9,410 | 19 min-1h 7m | 115,842 gp | C | Low | Caution | Low volume can make margins harder to fill. | 0.10 | |
Super energy(3)P2P / Other / Limit 2,000 | 66/100 | 99 gp | 5.18% | 109,567 | 48 min-2h 44m | 112,075 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Super strength(4)P2P / Other / Limit 2,000 | 58/100 | 36 gp | 1.16% | 291,788 | 18 min-1h 2m | 108,000 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Super energy(4)P2P / Other / Limit 2,000 | 61/100 | 74 gp | 2.89% | 137,067 | 38 min-2h 12m | 104,471 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Extended super antifire(4)P2P / Consumables / Limit 2,000 | 44/100 | 249 gp | 1.30% | 40,258 | 52 min-2h 58m | 104,580 gp | C | Medium | Medium | Net margin is positive after tax and fits the current scanner thresholds. | 0.10 | |
Bastion potion(4)P2P / Consumables / Limit 2,000 | 45/100 | 271 gp | 1.90% | 36,788 | 52 min-2h 58m | 103,923 gp | C | Medium | Medium | Net margin is positive after tax and fits the current scanner thresholds. | 0.10 | |
Snowy knight (item)P2P / Other / Limit 125 | 53/100 | 551 gp | 34.92% | 17,103 | 19 min-1h 7m | 96,105 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Hydra bonesP2P / Resources / Limit 7,500 | 43/100 | 91 gp | 1.21% | 97,331 | 52 min-3h | 91,596 gp | C | Medium | Medium | Net margin is positive after tax and fits the current scanner thresholds. | 0.10 | |
Annakarl teleport (tablet)P2P / Consumables / Limit 10,000 | 54/100 | 203 gp | 5.79% | 42,042 | 52 min-3h | 88,200 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
ChinchompaP2P / Runes & ammo / Limit 7,000 | 62/100 | 29 gp | 3.23% | 293,466 | 52 min-3h | 88,035 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Oranges(5)P2P / Other / Limit 600 | 56/100 | 287 gp | 20.28% | 29,245 | 52 min-2h 58m | 87,448 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Vial of bloodP2P / Other / Limit 13,000 | 59/100 | 52 gp | 0.63% | 159,370 | 52 min-3h | 85,719 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Divine ranging potion(4)P2P / Consumables / Limit 2,000 | 58/100 | 46 gp | 0.72% | 172,612 | 30 min-1h 44m | 82,388 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Irit leafP2P / Resources / Limit 13,000 | 63/100 | 38 gp | 2.41% | 202,694 | 52 min-3h | 79,662 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Yellow finP2P / Other / Limit 11,000 | 76/100 | 37 gp | 17.87% | 207,400 | 52 min-3h | 79,384 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Torstol seedP2P / Resources / Limit 200 | 40/100 | 179 gp | 1.15% | 41,098 | 13 min-43 min | 76,714 gp | C | Medium | Medium | Net margin is positive after tax and fits the current scanner thresholds. | 0.10 | |
Avantoe potion (unf)P2P / Consumables / Limit 10,000 | 63/100 | 53 gp | 2.73% | 136,898 | 52 min-3h | 75,032 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Haemostatic poulticeP2P / Other / Limit 2,000 | 56/100 | 463 gp | 17.21% | 15,237 | 52 min-2h 58m | 73,436 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Rune crossbowP2P / Runes & ammo / Limit 70 | 46/100 | 668 gp | 7.57% | 10,555 | 17 min-59 min | 73,832 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Black d'hide bodyP2P / Resources / Limit 70 | 53/100 | 69 gp | 0.95% | 101,281 | 2 min-6 min | 72,450 gp | B | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Harralander potion (unf)P2P / Consumables / Limit 10,000 | 68/100 | 29 gp | 5.23% | 237,497 | 52 min-3h | 71,235 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Palm saplingP2P / Resources / Limit 200 | 38/100 | 375 gp | 1.98% | 18,301 | 28 min-1h 38m | 71,429 gp | C | Medium | Medium | Net margin is positive after tax and fits the current scanner thresholds. | 0.10 | |
Large mithril keel partsP2P / Other / Limit 100 | 35/100 | 2,101 gp | 12.01% | 3,263 | 54 min-3h 4m | 68,856 gp | D | Low | Caution | Low volume can make margins harder to fill. | 0.13 | |
Venator toothP2P / Other / Limit ? | 56/100 | 36 gp | 3.12% | 188,136 | 52 min-3h | 70,051 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Raw yellowfinP2P / Other / Limit 15,000 | 72/100 | 52 gp | 7.41% | 128,489 | 52 min-3h | 69,097 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Dragon knife(p++)P2P / Runes & ammo / Limit 7,000 | 48/100 | 145 gp | 3.46% | 44,993 | 52 min-3h | 67,425 gp | C | Medium | Medium | Net margin is positive after tax and fits the current scanner thresholds. | 0.10 | |
Black d'hide chapsP2P / Resources / Limit 70 | 50/100 | 297 gp | 10.07% | 21,926 | 9 min-29 min | 65,653 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Gourmet impling jarP2P / Other / Limit 18,000 | 60/100 | 40 gp | 1.01% | 162,709 | 52 min-3h | 67,324 gp | C | High | High | High-volume flip candidate with better fill odds than thinly traded items. | 0.10 | |
Opal dragon boltsP2P / Runes & ammo / Limit 11,000 | 56/100 | 189 gp | 6.87% | 33,862 | 52 min-2h 58m | 66,758 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Onyx dragon boltsP2P / Runes & ammo / Limit 11,000 | 49/100 | 510 gp | 5.03% | 12,536 | 51 min-2h 57m | 67,105 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 | |
Jade dragon boltsP2P / Runes & ammo / Limit 11,000 | 58/100 | 540 gp | 31.76% | 11,820 | 52 min-3h | 65,917 gp | C | Medium | Medium | ROI is elevated, so test with small buys before committing full limit. | 0.10 |

















































